
Evaporative Cooler, 3.6 gal Tank, 2-Speed, 115 V, 5.5 A, Cool Sand
Special order, 1 to 2 weeks
Special orderWe'll call you
Pickup or local delivery only
$567.99per each
Quantity
1 special order, 1 to 2 weeks
These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
| Color | Cool Sand |
|---|---|
| Coverage Area | 1000 - 2300 sq-ft |
| Current Rating | 10.5-14.5 A A |
| Dimensions | 39 in W x 39 D x 42-7/16 in H |
| Discharge Type | Side |
| Flow Rate | 3300 - 5500 cfm |
| HP Rating | 0.5 0.75 hp |
| Material | Steel |
| Mounting Type | Roof Wall |
| Speed Rating | 392 455 rpm |
| Tank Capacity | 18.5 gal |
| Voltage Rating | 115 V |
| Weight | 197 lb |
| Length (shipping) | 41.25 in |
| Width (shipping) | 41.25 in |
| Height (shipping) | 42.75 in |
| Sold as | Sold by the ea |
| Factory pack | 1 |
| Country of origin | US |
| Shipping dimensions | 41.25 in long by 41.25 in wide by 42.75 in high |
These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
Made of steel with a cool sand finish, with coverage area 1000 - 2300 sq-ft, current rating 10.5-14.5 A A, dimensions 39 in W x 39 D x 42-7/16 in H.
For residential applications
Limited





