
Evaporative Cooler, 3.6 gal Tank, 2-Speed, 115 V, 5.5 A, Cool Sand
Special order, 1 to 2 weeks
Special orderWe'll call you
Pickup or local delivery only
$567.99per each
Quantity
1 special order, 1 to 2 weeks
These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
| Color | Cool Sand |
|---|---|
| Coverage Area | 800 - 1700 sq-ft |
| Current Rating | 7.9-10.5 A |
| Dimensions | 34-1/8 in W x 34-1/8 D x 34-1/2 in H |
| Discharge Type | Side |
| Flow Rate | 2230-4600 cfm |
| HP Rating | 0.33 0.5 hp |
| Material | Steel |
| Mounting Type | Roof Wall |
| Number Of Speeds | 2 |
| Speed Rating | 461 535 rpm |
| Tank Capacity | 14.3 gal |
| Voltage Rating | 115 V |
| Weight | 161 lb |
| Length (shipping) | 36.25 in |
| Width (shipping) | 36.25 in |
| Height (shipping) | 40 in |
| Sold as | Sold by the ea |
| Factory pack | 1 |
| Country of origin | US |
| Shipping dimensions | 36.25 in long by 36.25 in wide by 40 in high |
These American made evaporative coolers are built for high performance, easy installation and low maintenance. Before shipment, each cooler must pass performance tests and meet quality control standards.
Made of steel with a cool sand finish, with coverage area 800 - 1700 sq-ft, current rating 7.9-10.5 A, dimensions 34-1/8 in W x 34-1/8 D x 34-1/2 in H.
For residential applications
Limited





