
LED Lamp, Track/Recessed, 450 Lumens, 6 W, MR16 Lamp, 50 W Equivalent, GU10 Lamp Base
1587 First Ave8
Paint shop4
In stock todaySame-day Manhattan
$5.99$6.07per cd 1
Quantity
Mimicking the natural light spectrum, this industry first, award-winning Sylvania LED portfolio of lamps and luminaires offers the best alternative to natural light and brings the benefits of natural light to in side spaces - all while saving energy.
| Average Life | 25000 hr |
|---|---|
| Beam Angle | 40 deg |
| Beam Spread | Flood |
| Center Beam Candle Power | 734 cd |
| Color Rendering Index (CRI) | 90 |
| Color Temperature | 3000 K |
| Dimensions | 1.97 in Dia x 1.85 in L |
| Dimmable | Dimmable |
| Lamp Base | G5.3 |
| Lamp Material | Glass |
| Lamp Shape | MR16 |
| Light Color | Cool White |
| Lumens | 450 Lumens |
| Luminous Intensity | 75 Lumens/W |
| Operating Temperature | -4 to 113 deg F |
| Voltage Rating | 12 V |
| Wattage Rating | 6 W |
| Weight | 0.154 lb |
| Length (shipping) | 7.205 in |
| Width (shipping) | 4.803 in |
| Height (shipping) | 4.803 in |
| Sold as | Sold by the ea |
| Factory pack | 6 |
| Country of origin | CN |
| Shipping dimensions | 7.205 in long by 4.803 in wide by 4.803 in high |
Mimicking the natural light spectrum, this industry first, award-winning Sylvania LED portfolio of lamps and luminaires offers the best alternative to natural light and brings the benefits of natural light to in side spaces - all while saving energy.
Has average life 25000 hr, beam angle 40 deg, beam spread Flood.
For indoor/outdoor damp locations





