
Coin Cell Battery, 3 V Battery, 235 mAh, CR2032 Battery, Lithium, Manganese Dioxide
1587 First Ave0
Paint shop10
In stock todaySame-day Manhattan
Pickup or local delivery only
$4.49$4.57per each
Quantity
Rated 620 mAh (to 2 V) UL Listed.
8 loose on the shelf : beyond that, packs of 6
| Battery Capacity | 620 mAh |
|---|---|
| Battery Chemistry | Lithium Manganese Dioxide |
| Battery Voltage | 3 V |
| Dimensions | 0.965 in Dia x 0.197 in L |
| Discharge Cut-Off Voltage | 2 V |
| Maximum Discharge Current | 1 uA |
| Operating Temperature | -30 to 60 deg C |
| Shelf Life | 8 Years |
| Suitable for | 5029LC CR2450 DL2450 ECR2450 |
| Weight | 0.13 lb |
| Length (shipping) | 6 in |
| Width (shipping) | 4 in |
| Height (shipping) | 5.25 in |
| Sold as | Sold by the ea |
| Factory pack | 72 |
| Country of origin | JP |
| Shipping dimensions | 6 in long by 4 in wide by 5.25 in high |
Rated 620 mAh (to 2 V) UL Listed.
Has battery capacity 620 mAh, battery chemistry Lithium Manganese Dioxide, battery voltage 3 V.
For heart-rate monitors, keyless entry, glucose monitors, toys and games





